![]() |
|
![]() |
Paramount quality..
Benchmarking Services |

| Feature | Benefit |
| All Black Engine. Aerodynamic tank flaps. Aggressive masked fairing with wolf eyed headlamps. Back-lit LCD digital speedo & tachometer console. Twin slashed L.E.D tail lamp. | All black styling adds to the aggressive and mean look. Light sensitive digital cockpit for great day night visibility. Bulb free tail lamp assembly means near-zero maintenance. |
| Feature | Benefit |
| 4 stoke, DTS-i 150 cc, 14.09 Ps. ExhuasTEC (Torque Expansion Chamber) Technology* for the exhaust technology State of the art feature at the heart of Digital Biking : Digital C.D.I. Unit, Digital Twin Spak Ignition, TRICS III. | Legendary DTS-i technology with proven track record for more power, more mileage & ultimate refinement. Improves engine torque at low rpm and provides abundant latent power at any stage of riding to ensure effortless pulling for any load conditions. Optimum ignition timing for any engine rpm resulting in better throtle response and reduced emissions. |
| Feature | Benefit |
| High performance 17" alloy wheels. | Lighter, Stronger and Safer giving superior agility. |
| Feature | Benefit |
| 12 V full DC. | Better starting & uniform illumination at variable speed even at stand still. |
| Feature | Benefit |
| Beefed up frame with 1320 mm wheelbase. | More strength and high stability with exceptionally tight turning radius. |
| Engine | |
| Type | 4-stroke, DTS-i, air cooled |
| Displacement | 149.01cc |
| Max. Power (Ps @ RPM) | 14.09 @ 8500 |
| Max. Torque (Nm @ RPM) | 12.76 @ 6500 |
| Suspension | |
| Front | Telescopic, 135 mm stroke |
| Rear | Triple rated spring, 5 way adjustable with 105 mm travel Nitrox shock absorber |
| Brakes | |
| Front | 240 mm Disc |
| Rear | 130 mm Drum |
| Tyre | |
| Front | 90 / 90 x 17 - Tube |
| Rear | 100 / 90 x 17 - Tube |
| Fuel Tank | |
| Total litres (reserve, usable) | 15 litres (3.2 litres reserve, 2 litres usable) |
| Electricals | |
| System | 12 V Full DC |
| Headlamp (Low/High Beam- Watts) | 35 / 35 W with 2 pilot lamps |
| Dimensions | |
| Wheelbase | 1320 (mm) |
| Kerb Weight | 143 Kg |