Engaged in export and supply of HDPE
ropes, PP ropes and plastic ropes.
|
HIGH DENSITY POLYETHYLENE (HDPE) &
POLYPROPYLENE (PP) ROPES |
![]() |
Sr. No. | Rope Dia. in m.m. | Rope Dia. in Inch | Rope Cir. in Inch | Wt. Per Coll of/220 mt in kgs. | Breaking Strength in kgs. | Runnage in Mtrs./ kgs |
| 1 | 04.0 | 0.157 | 0.50 | 01.63 | 0214 | 135 | |
| 2 | 06.0 | 0.236 | 0.75 | 03.67 | 0550 | 60 | |
| 3 | 08.0 | 0.315 | 1.00 | 06.60 | 0960 | 33.30 | |
| 4 | 10.0 | 0.394 | 1.25 | 10.00 | 1425 | 22.00 | |
| 5 | 12.0 | 0.412 | 1.50 | 14.50 | 2030 | 15.20 | |
| 6 | 14.0 | 0.551 | 1.75 | 20.00 | 2790 | 11.00 | |
| 7 | 16.0 | 0.630 | 2.00 | 25.50 | 3500 | 8.60 | |
| 8 | 18.0 | 0.710 | 2.25 | 32.50 | 4450 | 6.80 | |
| 9 | 20.0 | 0.790 | 2.50 | 40.00 | 5370 | 5.50 | |
| 10 | 22.0 | 0.800 | 2.75 | 48.50 | 6500 | 4.50 | |
| 11 | 24.0 | 0.944 | 3.00 | 57.00 | 7600 | 3.90 |
| Auto & Bicycles | |||
| Bajaj
Auto Rickshaws | Ruchi
Kristar Auto Rickshaws | Motorcycles
/ Motocicletas | Scooters
| Mopeds / Motociclo Agricultural Tractors & Implements | Bicycles / Biciclettes / Bicicletas | Bicycles Parts & Tyres |
|||
| Relief Products | |||
| Kerosene Stoves / Lanterns | Relief Blankets & Tents | HDPE Ropes | |||
| General Merchandise | |||
| Menthol Crystal | Turmeric Fingers | Ceiling Fans | Indian Raw Cotton |