![]() |
|
![]() |
Paramount quality..
Benchmarking Services |
Motorcycles & Scooters Auto Rickshaw Complete Bicycles General Merchandise Auto Spare Parts |
Honda MotorcyclesLeading exporters of Honda CB DAZZLER motorcycles from India.
Los exportadores de motos Honda de la India. |

| Engine & Transmission | |
| Engine Type | Air Cooled 4 Stroke SI Engine |
| Displacement | 149.1 cc |
| Net Power | 14 BHP @ 8500 rpm (9.9KW) |
| Torque | 1.3 kg-m @ 6500 rpm |
| Air Filter | Viscous Air Filter |
| Carburetor / Fuel injection | Crab |
| Starting System | Self |
| Transmission | Constant Mesh, 5 Speed Gear |
| Gear Shift Pattern | 1 Down - 4 Up |
| Electricals | |
| Ignition | Digital CDI (Multi Mapping) |
| Battery | 12 V-4 Ah Maintenance free |
| Headlamp | Halogen 12V 35/35 W |
| Mileage | 60* |
| Chain Case | Half |
| Weight / Measurement | |
| Kerb Weight(kg) | 138kg |
| Length | 2073 mm |
| Width | 754 mm |
| Height | 1085 mm |
| Wheel Base | 1328 mm |
| Ground Clearance(mm) | 162 |
| Fuel Tank Capacity (Litre) | 12 ltr. |
| Chassis | |
| Chassis | Advanced Design Diamond Frame |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Mono- suspension 3 step adj |
| Tyre type | Tube less |
| Front Tyre | 80/100 17-M/C 46P |
| Rear Tyre | 110/80 17-M/C 57P |
| Front Brake Type | Disc 240mm dia |
| Rear Brake Type | 220 mm dia |