| Engine & Transmission |
| Engine Type | 4 Stroke, Air Cooled OHC Single Cylinder |
| Displacement | 149.1 cc |
| Bore x Stroke | 57.3mm x 57.8 mm |
| Net Power | 13.3 BHP @ 8000 rpm (9.9KW) |
| Torque | 1.3 kg-m @ 5500 rpm (12.8 Nm) |
| Air Filter | Paper Type |
| Carburetor | CV Type |
| Starting System | Self |
| Transmission | Constant Mesh, 5 Speed Gear |
| Gear Shift Pattern | 1 Down - 4 Up |
| Electricals |
| Ignition | Digital CDI (Multi Mapping) |
| Battery | 12 - 7 Ah Elec. Start |
| Headlamp | Halogen 12V / 35 W |
| Weight / Measurement |
| Kerb Weight | 146kg |
| Length | 2095 mm |
| Width | 750 mm |
| Height | 1100 mm |
| Wheel Base | 1340 mm |
| Fuel Tank Capacity (Full) | 13 ltr. |
| Reserve Tank Capacity | 1.3 ltr. |
| Chassis |
| Frame | Advanced Design Diamond Frame |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Advance Technology Mono- suspension |
| Front Tyre | 2.75 x 18 |
| Rear Tyre | 100 / 90 - 18 |
| Front Brake Type | 240mm Disc |
| Rear Brake Type | 130mm Drum |
| Performance |
| Max Speed | 101 kmph |
| Acceleration 0-60 kmph | 5 Sec. |
| Mileage* | 60 kmpl |