![]() |
|
![]() |
Paramount quality..
Benchmarking Services |
Motorcycles & Scooters Auto Rickshaw Complete Bicycles General Merchandise |
Suzuki MotorcyclesLeading exporters of Suzuki Zeus 125cc motorcycles from India.
We also export genuine spare parts for Suzuki motorcycles. Los exportadores de motos Suzuki de la India. |

| Dimensions And Dry Mass | |
| Overall length | 2040 mm |
| Overall width | 770 mm |
| Wheelbase | 1240 mm |
| Ground clearance | 155 mm |
| Overall height | 1120 mm |
| Dry mass | 114 kgs |
| Engine | |
| Type | Four-stroke, Air-cooled, OHC |
| Number of cylinders | 1 |
| Bore x Stroke | 53.5 mm x 55.2 mm |
| Displacement | 124 cm3 (cm) |
| Compression ratio | 9.6:1 |
| Carburettor | VM18 |
| Air cleaner | Non-woven fabric element |
| Starter system | Electric start/Kick start |
| Lubrication system | Wet sump |
| Transmission | |
| Clutch | Wet multi-plate type |
| Transmission | 5-speed constant mesh |
| Gear shift patterm | 1-down, 4-up |
| Chassis | |
| Front suspension | Telescopic, Coil spring, Oil damped |
| Rear suspension | Swing-arm type, Coil spring, Oil damped |
| Front brake | Disc brake |
| Rear brake | Drum brake (130 mm) |
| Front tyre size | 2.75 -18 42P |
| Rear tyre size | 3.00 -18 52P |
| Electrical | |
| Ignition type | Electronic Ignition (CDI) |
| Spark plug | NGK |
| Battery | 12V 9.0kC (2.5 Ah)/10HR |
| Headlight | 12V 35/35W |
| Brake light/Tail-Light | 12V 21/5W |
| Fuel Tank : Capacities | |
| Including reserve | 12.0 L |
| Reserve | 2.1 L |