![]() |
|
![]() |
Paramount quality..
Benchmarking Services |

| Pick-up Van / Delivery Van | |
| Type | 4 stroke, forced air cooled Single cylinder engine |
| Bore.MM | 57 |
| Stroke, MM | 68 |
| Engine displacement, CC | 173.52 |
| Maximum Net power, HP at R/Min | 7.6ps @ 6000 rpm |
| Maximum Net Torque, Kg.M AT/Min | 12.0 @ 4500 rpm |
| Ignition system | CDI |
| Fuel | Petrol |
| Lubrication | Pressure/splash system |
| Starting | Electric start + Hand lever |
| Transmission | 4 Forward + 1 Reverse |
| Fuel Tank Capacity, litre | Full 7.5 litres in reverse - 1.5 litres |
| Clutch | With multiple with oil bath |
| Electricals | |
| System | 12V, DC |
| Battery | 32A.h. |
| Head lamp twin | 35/35 W |
| Tail lamp/stop lamp | 5/10 W |
| Side indicator lamp | 10W |
| Horn | 12V, DV |
| Dimensions | |
| Length | 2850MM |
| Width | 1320MM |
| Height | 1750MM |
| Wheel base | 2020MM |
| Ground clearance | 230MM |
| Turning circle diameter | 5820MM |
| Weights in KG | |
| Kerb weight | 305 / 390 |
| Maximum total weight | 800 / 850 |
| Maximum payload | 495 / 460 |
| Maximum speed | 45 KMPH / 40 KMPH |
| Cargo area | |
| Length | 1270MM / 1270MM |
| Width | 1200MM / 1200MM |
| Height | 300MM / 1150MM |
| Chassis and Body | |
| Suspension | Front : Reinforced Welded steel Tubular Swing arm with anti-drive link, double acting hydraulic shock absorber & helical coil compression spring Rear : Swing arm with, double action hydraulic shock absorber & helical coil compression spring |
| Brakes | Front : Hydraulic expanding shoe type size 170mm*29.5mm wide Rear : Hydraulic expanding shoe type size 170mm*29.5mm wide |
| Tyres | Front : 4.00-8, 4 PR Rear : 4.00-8, 4 PR |