![]() |
|
![]() |
Paramount quality..
Benchmarking Services |
Motorcycles & Scooters Auto Rickshaw Complete Bicycles General Merchandise |
Yamaha MotorcyclesLeading exporters of brand new Yamaha Crux motorcycles from India.
We also export genuine spare parts for Yamaha motorcycles. Los exportadores de motos Yamaha de la India. |

| Engine | |
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
| Cylinder arrangement | Single cylinder |
| Displacement | 105.6cc |
| Bore & Stroke | 49.0 x 56.0mm |
| Compression ratio | 9.0:1 |
| Maximum power | 7.6PS (5.59kW) / 7,500rpm |
| Maximum torque | 7.85N.m / 6,000rpm |
| Starting system | Kick start |
| Lubrication | wet sump |
| Carburetion | VM17 |
| Ignition system | C.D.I. |
| Primary / Secondary reduction ratio | 3.722 / 3.143 |
| Clutch type | Wet multi-plate coil spring |
| Transmission type | 4-speed constant mesh |
| Gear ratios | 1st=3.00, 2nd=1.688, 3rd:=1.200, 4th=0.875 |
| Chassis | |
| Frame type | Double cradle type, steel |
| Caster / Trail | 26.4° / 83.4mm |
| Tire size (Front / Rear) | 2.50 x 18" 4PR / 2.75 x 18" 6PR |
| Brake type (Front / Rear) | Drum (130mm Dia) / Drum (130mm Dia) |
| Suspension type (Front / Rear) | Telescopic / Swing arm |
| Battery capacity / Type | 12V-2.5Ah |
| Headlight | 12V 35 / 35W |
| Dimensions | |
| Overall Length × Width × Height | 2,000mm x 735mm x 1,075mm |
| Seat height | 780mm |
| Wheelbase | 1,260mm |
| Minimum ground clearance | 160mm |
| Dry weight / Curb weight | 103kg / 113kg |
| Engine oil capacity | 1.0 liters |
| Fuel tank capacity | 11 liters |