![]() |
|
![]() |
Paramount quality..
Benchmarking Services |
Motorcycles & Scooters
Auto Rickshaw
Complete Bicycles
General Merchandise
Auto Spare Parts
|
Yamaha FZ16Leading exporters and suppliers of brand new
Yamaha FZ16 motorcycles from India. We also export genuine spare parts for Yamaha motorcycles. Los exportadores de motos Yamaha de la India. |

| Engine | |
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 153.0cm3 |
| Bore & Stroke | 58.0 × 57.9mm |
| Compression ratio | 9.5:1 |
| Maximum output | 14PS / 7500 rpm |
| Maximum torque | 14 N.m / 6000 rpm |
| Starting method | Electric starter |
| Lubrication type | Wet sump |
| Carburetor type | BS26 |
| Clutch type | Constant mesh wet multiplate |
| Ignition type | CDI |
| Primary / secondary reduction ratio | 3.409 / 2.857 |
| Transmission type | Return type 5-speed |
| Chassis | |
| Frame type | Diamond |
| Suspension (front / rear) | Telescopic / Monocross |
| Wheelbase | 1,335mm |
| Brake type(front / rear) | Hydraulic single disc / drum |
| Tire size (front / rear) | 100 / 80-17 / 140 / 60-R17 |
| Dimensions | |
| Overall Length × Width × Height | 1,975mm × 770mm × 1,045mm |
| Seat height | 790mm |
| Wheelbase | 1,335mm |
| Minimum ground clearance | 160mm |
| Dry weight / Curb weight | 126 kg / 137 kg |
| Fuel tank volume | 12 liters |
| Engine oil volume | 1.2 liters |
| Motorcycles & Scooters | |
| Auto Rickshaw | |
| Complete Bicycles | |
| General Merchandise | |
| Auto Spare Parts |