![]() |
|
![]() |
Paramount quality..
Benchmarking Services |
Motorcycles & Scooters
Auto Rickshaw
Complete Bicycles
General Merchandise
Auto Spare Parts
|
Yamaha SZRLeading exporter of brand new Yamaha SZR
motorcycles from India. We also export genuine spare parts for Yamaha motorcycles. Los exportadores de motos Yamaha de la India. |

| Engine | |
| Engine type | Air cooled, 4 stroke, SOHC, 2-Valve |
| Displacement | 153 cc |
| Bore & Stroke | 58.0 X 57.9 mm |
| Compression ratio | 9.5:1 |
| Maximum output | 12.1PS/7500rpm |
| Maximum torque | 12.8Nm/4500rpm |
| Starting system | Electric Start |
| Lubrication | wet sump |
| Cylinder layout | Single cylinder |
| Clutch type | wet, multiple disc |
| Ignition system | C.D.I |
| Fuel supply | Carburettor |
| Battery | 12V,5 AH(10H) |
| Headlight | Halogen bulb (12 V, 35/35 W) |
| Primary/Secondary reduction ratios | 3.409/3.000 |
| Transmission type | 5 gear constant mesh |
| Caster/Trail | 26 degree/99 mm/td> |
| Gear ratios | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.916 |
| Chassis | |
| Frame type | Diamond |
| Suspension (Front/Rear) | Telescopic/Swingarm |
| Brake Type (Front/Rear) | Disc /Drum |
| Tyre size (Front/Rear) | (2.75- 17 41P )/ (100/90-17 55P) |
| Dimensions | |
| Overall length x width x height | 2050 x 730 x 1100 mm |
| Kerb Weight | 132 Kg |
| Seat Height | 802mm |
| Wheelbase | 1,320mm |
| Minimum ground clearance | 165mm |
| Engine oil volume | 1000 ml |
| Fuel tank capacity | 14 liters |
| Motorcycles & Scooters | |
| Auto Rickshaw | |
| Complete Bicycles | |
| General Merchandise | |
| Auto Spare Parts |