![]() |
|
![]() |
Paramount quality..
Benchmarking Services |
Motorcycles & Scooters Auto Rickshaw Complete Bicycles General Merchandise Auto Spare Parts |
Yamaha MotorcyclesLeading exporters of Yamaha SZX motorcycles from India.
Los exportadores de motos Yamaha SZX de la India. |

| Engine | |
| Engine type | Air-cooled, 4-stroke, SOHC, |
| Displacement | 153cc |
| Bore & Stroke | 58.0 × 57.9 mm |
| Compression ratio | 9.5:1 |
| Maximum power | 12.1PS / 7,500 rpm |
| Maximum torque | 12.8N.m / 4500 rpm |
| Starting system | Electric Start + Kick Start |
| Lubrication | wet sump |
| Cylinder layout | Single cylinder |
| Clutch type | wet, multiple disc |
| Ignition system | C.D.I. |
| Fuel supply | Carburettor |
| Battery | 12 V, 5 AH (10 AH) |
| Headlight | Halogen bulb (12 V, 35/35 W) |
| Primary/Secondary reduction ratios | 3.409/3.000 |
| Transmission type | 5 gear constant mesh |
| Caster/Trail | 26 degree/99 mm |
| Gear ratios | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.916 |
| Chassis | |
| Frame type | Diamond |
| Front suspension | Telescopic |
| Rear suspension | Swingarm |
| Front brake | Drum(150 mm) |
| Rear brake | Drum (130 mm) |
| Front tyre | 2.75-17 41P |
| Rear tyre | 100/90-17 55P |
| Dimensions | |
| Overall length x width x height | 2,050mm x 730mm × 1,100mm |
| Kerb Weight | 132 kg |
| Wheelbase | 1,320mm |
| Minimum ground clearance | 165mm |
| Engine oil volume | 1.0 litres |
| Fuel tank capacity | 14 liters |
| Seat Height | 802 mm |